Product
| Produk | Kode | Harga |
|
Telkomsel Jabotabek |
S5 | |
| S10 | ||
| S20 | ||
| S50 | ||
| S100 | ||
|
Telkomsel Nasional |
S5L | |
| S10L | ||
| S20L | ||
| S50L | ||
| S100L | ||
|
Telkomsel Transfer Pulsa |
STP10 | |
| STP50 | ||
| STP100 | ||
|
Telkomsel Offline / |
SV10 | |
| SV25 | ||
| SV50 | ||
| SV100 | ||
|
Indosat Jabotabek |
M2 | |
| M5 | ||
| M10 | ||
| M25 | ||
| M50 | ||
| M100 | ||
|
Indosat Nasional |
M2L | |
| M5L | ||
| M10L | ||
| M25L | ||
| M50L | ||
| M100L | ||
|
Indosat Paket GPRS |
MG5 | |
| MG10 | ||
| MG25 | ||
|
Indosat Paket SMS |
MS5 | |
| MS10 | ||
| MS25 | ||
|
Indosat Transfer Pulsa |
MTP50 | |
| MTP100 | ||
|
Indosat Offline / Vc Gosok |
MV5 | |
| MV10 | ||
| MV25 | ||
| MV50 | ||
| MV100 | ||
|
XL Jabotabek |
XR5 | |
| XR10 | ||
| XR25 | ||
| XR50 | ||
| XR100 | ||
| XR200 | ||
|
XL Nasional |
X5L | |
| X10L | ||
| X25L | ||
| X50L | ||
| X100L | ||
| X200L | ||
|
XL Transfer Pulsa |
XTP5 | |
| XTP10 | ||
| XTP25 | ||
| XTP100 | ||
| XTP200 | ||
|
XL Offline / Vc Gosok |
XV10 | |
| XV50 | ||
|
AXIS |
AX5 | |
| AX10 | ||
| AX25 | ||
| AX50 | ||
| AX100 | ||
| AX200 | ||
|
THREE |
T1 | |
| T5 | ||
| T10 | ||
| T30 | ||
| T50 | ||
| T100 | ||
| T200 | ||
|
THREE Paket Internet |
Ti500 | |
| Ti1 | ||
| Ti2 | ||
| Ti5 | ||
|
ESIA |
E1 | |
| E5 | ||
| E10 | ||
| E15 | ||
| E25 | ||
| E50 | ||
| E100 | ||
|
ESIA Offline / Vc Gosok |
EV10 | |
| EV20 | ||
| EV25 | ||
|
FLEXI |
F5 | |
| F10 | ||
| F20 | ||
| F50 | ||
| F100 | ||
|
Smartfren |
SM5 | |
| SM10 | ||
| SM20 | ||
| SM50 | ||
| SM100 | ||
| SM200 | ||
|
PLN Prabayar |
PLN20 | |
| PLN25 | ||
| PLN50 | ||
| PLN75 | ||
| PLN100 | ||
| PLN150 | ||
| PLN200 | ||
| PLN250 | ||
| PLN500 | ||
| PLN750 | ||
| PLN1000 |













